- Home
- ยป
- Our Products
- »
- Waste & Garbage Bins
Waste & Garbage Bins
Offering you a complete choice of products which include plastic pedal waste bin, foot operated waste bins, plastic rubbish waste bin, plastic garbage bin, 4 wheeled dustbin 660 liters and heavy duty plastic wheeled dustbin.
Plastic Pedal Waste Bin
Product Price: Rs 500 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 10-240ltr |
| Brand | Polywell |
| Material | Plastic |
| Pattern | Plain |
| Bin Type | Foot Operated |
| Colour | Yellow |
Yes! I am InterestedRequest A Callback
Foot Operated Waste Bins
Product Price: Rs 750 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 140 L |
| Material | Plastic |
| Color | Yellow |
| Brand | Polywell |
| Bin Type | Foot Operated |
| Usage | Waste Bin |
Yes! I am InterestedRequest A Callback
Plastic Rubbish Waste Bin
Product Price: Rs 250 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 10 - 90 Ltrs. |
| Structure | Open Top |
| Material | Plastic |
| Color | Blue, Green or customized |
| Brand | Polywell |
| Pattern | Plain |
| Height | 265-745 mm |
Bio Medical Waste Bins Capacity:
| BMWB ROUND-DIMENSIONS (MM) | ||||
| S.No. | Capacity | Height | Length | Width |
| 1 | 10 LTR | 265 | 210 | 200 |
| 2 | 15 LTR | 310 | 250 | 235 |
| 3 | 20 LTR | 335 | 285 | 280 |
| 4 | 30 LTR | 375 | 385 | 310 |
| 5 | 40 LTR | 415 | 320 | 310 |
| 6 | 50 LTR | 665 | 305 | 290 |
| 7 | 60 LTR | 650 | 360 | 320 |
| 8 | 70 LTR | 525 | TOP-460 BOTTOM-420 | TOP-460 BOTTOM-420 |
| 9 | 90 LTR | 745 | TOP-370 BOTTOM-295 | TOP-370 BOTTOM-295 |
| BMWB ROUND-DIMENSIONS (MM) | ||||
| S.No. | Capacity | Height | Length | Width |
| 1 | 10 LTR | 270 | TOP-305 BOTTOM-290 | TOP-170 BOTTOM-165 |
| 2 | 15 LTR | 300 | TOP-330 BOTTOM-280 | TOP-215 BOTTOM-170 |
| 3 | 30 LTR | 400 | TOP-465 BOTTOM-385 | TOP-228 BOTTOM-204 |
Yes! I am InterestedRequest A Callback
Plastic Garbage Bin
Product Price: Rs 1,000 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Color | Red |
| Structure | Foot Pedal |
| Pattern | Plain |
| Capacity | 0-50 L |
| Head shape | Round |
Yes! I am InterestedRequest A Callback
4 Wheeled Dustbin 660 Liters
Product Price: Rs 22,000 / PieceGet Best Price
Product Brochure
Product Details:
| Material | PVC |
| Structure | Foot Pedal |
| Capacity | 360L |
| Country of Origin | Made in India |
| brand | Polywell |
| Color | Green,Blue,Yellow,Red |
Yes! I am InterestedRequest A Callback
Heavy Duty Plastic Wheeled Dustbin
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Home |
| Capacity | 11-15 Liters |
| Color | green, blue,red,yellow |
| Country of Origin | Made in India |
| Brand | polywell |
Yes! I am InterestedRequest A Callback
Plastic Wheeled Pedal Bins
Product Price: Rs 2,200 / PieceGet Best Price
Product Brochure
Product Details:
| Country of Origin | Made in India |
| Size | standardized |
| brand | Polywell |
| Color | green,blue,yellow,red |
| type | wheeled bins |
| material | Plastic |
Yes! I am InterestedRequest A Callback
Waste Wheeled Bin 1100 Ltrs
Product Price: Rs 7,000 / PieceGet Best Price
Product Brochure
Product Details:
| Material | PVC Plastic |
| Usage/Application | all |
| Shape | Round |
| Structure | Open Top |
| Color | green,blue,red,yellow |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
60L Wheeled Pedal Bin
Product Price: Rs 2,250 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Color | Green,blue,red,yellow |
| Brand | Polywell |
| Structure | Open Top |
| Usage/Application | All |
| Size | Customized |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
2 Wheel Waste Bin
Product Price: Rs 2,500 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Structure | Open Top |
| Color | Yellow |
| Brand | Polywell |
| Capacity | 50 L |
| No of Wheel | 2 |
Yes! I am InterestedRequest A Callback
Wheeled Garbage Bin
Product Price: Rs 2,100 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Brand | Polywell |
| Structure | Standing |
| Capacity | 240 L |
| Finishing | Color Coated |
| Color | Blue,Green |
Wheeled Bins Details :
| DIMENSIONS (MM) | ||||
| S.No. | Capacity | Height | Length | Width |
| 1 | 50 LTR | 650 | TOP-295 BOTTOM-243 | TOP-295 BOTTOM-243 |
| 2 | 60 LTR | 585 | TOP-320 MM BOTTOM-300 | TOP-320 BOTTOM-300 |
| 3 | 80 LTR | 665 | TOP-355 BOTTOM-275 | TOP-355 BOTTOM-275 |
| 4 | 100 LTR | 700 | TOP-425 BOTTOM-350 | TOP-425 BOTTOM-350 |
| 5 | 150 LTR | 885 | TOP-505 BOTTOM-440 | TOP-505 BOTTOM-440 |
| DIMENSIONS (MM) As Per EN 840 Specification | ||||
| S.No. | Capacity | |||
| 1 | 120 LTR | Subject to Availability | ||
| 2 | 240 LTR | Subject to Availability | ||
Yes! I am InterestedRequest A Callback
1100 L Wheelied Dustbin
Product Price: Rs 22,000 / PieceGet Best Price
Product Brochure
Product Details:
| Country of Origin | Made in India |
| Brand | Polywell |
| Usage | Anywhere |
| Color | Red, Green, Blue, Yellow |
| Type | Wheeled Dustbin |
| Capacity | 1100 L |
Yes! I am InterestedRequest A Callback
660L Garbage Bin
Product Price: Rs 28,000 / PieceGet Best Price
Product Brochure
Product Details:
| Structure | Open Top |
| Capacity | 660L |
| Brand | Polywell |
| Country of Origin | Made in India |
| Color | Green,Blue,Yellow,Red |
Yes! I am InterestedRequest A Callback
Four Wheeled Dustbin
Product Price: Rs 6,500 / PieceGet Best Price
Product Brochure
Product Details:
| Country of Origin | Made in India |
| Usage | Anywhere |
| Brand | Polywell |
| Color | green,blue,yellow,red |
| Size | Customized |
Yes! I am InterestedRequest A Callback
Outdoor Garbage Bin
Product Price: Rs 200 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | polywell |
| Structure | Open Top |
| Size | Standardized |
| Color | green,ywllow,blue,red |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
100L Half Moon Pole Pedal Bin
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
| Material | FRP |
| Usage/Application | Office |
| Color | green,blue,red,yellow |
| Brand | Polywell |
| Structure | Open Top |
| Size | Customized |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Two Wheeled Pedal Dustbin 120l
Product Price: Rs 2,900 / PieceGet Best Price
Product Brochure
Product Details:
| Country of Origin | Made in India |
| Color | Green,blue,red,yellow |
| Brand | Polywell |
| Size | Standardized |
| Type | Wheeled |
| material | Plastic |
Yes! I am InterestedRequest A Callback
Plastic Sharp Container
Product Price: Rs 1,100 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Plastic |
| Shape | Rectangular |
| Brand | Polywell |
| Usage | Laboratory, Hospital, Clinic |
| Color | Red |
| Capacity | 10 - 100 ltrs |
Yes! I am InterestedRequest A Callback
Bio Medical Waste Bin
Product Price: Rs 750 / PieceGet Best Price
Product Brochure
Product Details:
| Usage | Clinic, Laboratory, Hospital |
| Brand | Polywell |
| Height | 250-685 mm |
| Material | HDPE |
| Capacity | 10-100 Ltrs. |
| Mount type | Floor Mounted |
Bio Medical Waste Bins Capacity:
| BMWB ROUND-DIMENSIONS (MM) | |||
| S.No. | Capacity | DIA | Height |
| 1 | 10 LTR | 240 | 250 |
| 2 | 15 LTR | 270 | 305 |
| 3 | 20 LTR | 280 | 325 |
| 4 | 25 LTR | 300 | 370 |
| 5 | 30 LTR | 330 | 375 |
| 6 | 40 LTR | 355 | 430 |
| 7 | 50 LTR | 380 | 490 |
| 8 | 60 LTR | 385 | 555 |
| 9 | 70 LTR | TOP-390 BOTTOM-360 | 635 |
| 10 | 100 LTR | TOP-440 BOTTOM-385 | 685 |
| BMWB ROUND-DIMENSIONS (MM) | ||||
| S.No. | Capacity | Height | Length | Width |
| 1 | 10 LTR | 270 | TOP-305 BOTTOM-290 | TOP-170 BOTTOM-165 |
| 2 | 15 LTR | 300 | TOP-330 BOTTOM-280 | TOP-215 BOTTOM-170 |
| 3 | 30 LTR | 400 | TOP-465 BOTTOM-385 | TOP-228 BOTTOM-204 |
Yes! I am InterestedRequest A Callback